Marine Air Compressor in Our Stock
We stock a large number of air compressor ,which is suitable for SPERRE, TANABE, SAUER, SUCTION GAS etc.
MAIN AIR COMPRESSOR: | |||
NO. | TYPE | SPECIFICATION | QUALITY&QTY. |
1 | DONGHWA-TANABE H-373 | 475m3/h 30kg/cm2 97.1 KW 1800 R.P.M. | 1 SET NEW |
2 | SPERRE XA015(air cooling) | 18m3/h 30kg/cm2 4 KW 1440 R.P.M. | 2 SETS NEW |
3 | SUCTION GAS TCWX22/14AT | 410m3/h 30kg/cm2 90KW 900 R.P.M. | 1 SET RECONDITION |
4 | TANABE H-274 | 400m3/h 30kg/cm2 81.6KW 1800 R.P.M. | 3 SETS RECONDITION |
5 | TANABE SHC-296D | 360m3/h 30kg/cm2 90KW 720 R.P.M. | 1 SET RECONDITION |
6 | HAMWORTHY 2TM63 | 300m3/h 30kg/cm2 900 R.P.M. | 1 SET RECONDITION |
7 | SUCTION GAS TCAX22 | 243m3/h 29kg/cm2 55KW 900 R.P.M. | 1 SET RECONDITION |
8 | SAUER WP33L(air cooling) | 39m3/h 30kg/cm2 7.8KW 1750 R.P.M | 1 SET NEW |
DECK AIR COMPRESSOR | |||
NO. | TYPE | SPECIFICATION | QUALITY&QTY. |
1 | SPERRE LL2/90 | 68m3/h 8bar 10.8Kw 750 R.P.M | 1 SET NEW |
SCREW AIR COMPRESSOR | |||
NO. | TYPE | QUALITY | QTY. |
1 | HAMWORTHY 2TM6 | RECONDITION | 2 SETS |
2 | TMC EMH 35-13 EWNA | RECONDITION | 1 SET |
3 | MITSUI ZD250W | RECONDITION | 3 SETS |

1. Powerful and reliable marine air compressor, providing efficient air power for your vessel.
2. Equipped with advanced technology, marine air compressors ensure reliable performance and long service life.
3. With excellent durability and efficiency, it is suitable for various types of ship applications.
4. Compact in design, easy to install and maintain, saving you time and cost.
5. Provide stable and continuous compressed air to meet all your needs on board.
6. Whether it is to drive tools, start engines or other ship systems, Marine Air Compressor can provide a reliable power source for you.
7. Through efficient compression technology, it provides excellent performance and reliability for your ship’s operation.
8. Rigorously tested and verified to ensure normal operation even in harsh marine environments.